The IOC has issued reports of the following IBCM meetings:
Report No. | IOC Reports of Meetings of Experts and Equivalent Bodies. |
---|---|
Report 6 | First Session of the Editorial Board for the International Bathymetric Chart of the Mediterranean and Overlay Sheets |
Report 16 | Second Session of the Editorial Board for the International Bathymetric Chart of the Mediterranean and Overlay Sheets |
Report 34 | Third Session of the Editorial Board for the International Bathymetric Chart of the Mediterranean and Overlay Sheets |
Report 52 | Fourth Session of the Editorial Board for the International Bathymetric Chart of the Mediterranean and Overlay Sheets |
Report 66 | Fifth Session of the Editorial Board for the International Bathymetric Chart of the Mediterranean and Overlay Sheets |
Report 85 | Sixth Session of the Editorial Board for the International Bathymetric Chart of the Mediterranean and Overlay Sheets |
Report 142 | Seventh Session of the Editorial Board for the International Bathymetric Chart of the Mediterranean and its Geological and Geophysical Series |
Recent Meetings
Draft Summary Report, Eighth Session | Eighth Session of the IOC Editorial Board for the International Bathymetric Chart of the Mediterranean (IBCM-EB) and its Geological-Geophysical Series, Kaliningrad, Russian Federation, 1-3 September 1999. |
Participants List, Seventh Session | Seventh Session of the IOC Editorial Board for the International Bathymetric Chart of the Mediterranean (EB-IBCM-VII) Dubrovnik, Republic of Croatia, 2-4 June 1998. |