1.01 | 93° W to 101° W, 24° N to 33° N | National Geophysical Data Center, USA | Troy L. Holcombe | Compilation complete; Scanned, vectorized and edited; CD-ROM with data and digital imagery being prepared. |
1.02 | 85° W to 93° W, 24° N to 33° N | National Geophysical Data Center, USA | Troy L. Holcombe | Compilation complete; Contours scanned, vectorized and edited; CD-ROM with data and digital imagery being prepared. |
1.03 | 77° W to 85° W, 24° N to 33° N | National Geophysical Data Center, USA | Troy L. Holcombe | Compilation complete; Scanned, vectorized and edited; CD-ROM with data and digital imagery being prepared. |
1.04 | 69° W to 77° W, 24° N to 33° N | National Geophysical Data Center, USA | Troy L. Holcombe | Compilation complete; Scanned, vectorized and edited; CD-ROM with data and digital imagery being prepared; Map printed |
1.05 | 93° W to 101° W, 15° N to 24° N | Instituto Nacional de Estadistica y Geografia (INEGI), Mexico | Direccion General de Geografia | Full compilation and final product in digital format |
1.06 | 85° W to 93° W, 15° N to 24° N | Instituto Nacional de Estadistica y Geografia (INEGI), Mexico | Direccion General de Geografia | Full compilation and final product in digital format |
1.07 | 77° W to 85° W, 15° N to 24° N | Agencia de Cartografía Nautica, GEOCUB, Cuba | Jorge Martin Ruiz | Full compilation and final product in digital format |
1.08 | 69° W to 77° W, 15° N to 24° N | Agencia de Cartografía Nautica, GEOCUB, Cuba | Jorge Martin Ruiz | Full compilation and final product in digital format |
1.09 | 61°W to 69°W, 15°N to 24°N | National Geophysical Data Center, USA | Troy L. Holcombe | Data in digital form and map printed |
1.10 | 53°W to 61°W, 13.5°N to 22.5°N | Centro de Investigaciones Oceanograficas e Hidrograficas (CIOH), Colombia | German Augusto Escobar Olaya, Dagoberto Uriel DAVID VITERI and Bart Vergeer | Full compilation and final product in digital format |
1.11 | 93°W to 101°W, 6°N to 15°N | Instituto Nacional de Estadistica y Geografia (INEGI), Mexico | Direccion General de Geografia | Full compilation and final product in digital format |
1.12 | 85°W to 93°W, 6°N to 15°N |
Instituto Geografía Nacional, Costa Rica | Marta Aguilar Varela | Compilation in progress |
1.13 | 77°W to 85°W, 6°N to 15°N |
Centro de Investigaciones Oceanograficas e Hidrograficas (CIOH), Colombia | German Augusto Escobar Olaya & Dagoberto Uriel DAVID VITERI | Full compilation and final product in digital format |
1.14 | 69°W to 77°W, 6°N to 15°N | Centro de Investigaciones Oceanograficas e Hidrograficas (CIOH), Colombia; Direccion Hidrografia y Navegacion, Armada Observatorio Cajigal, Venezuela | German Augusto Escobar Olaya & Dagoberto Uriel DAVID VITERI; Reynaldo José León Fajardo | Full compilation and final product in digital format |
1.15 | 61°W to 69°W, 6°N to 15°N |
Direccion Hidrografia y Navegacion, Armada Observatorio Cajigal, Venezuela | Reynaldo José León Fajardo | Full compilation and final product in digital format |
1.16 | 53°W to 61°W, 4.5°N to 13.5°N |
Centro de Investigaciones Oceanograficas e Hidrograficas (CIOH), Colombia | German Augusto Escobar Olaya & Dagoberto Uriel DAVID VITERI |
Full compilation and final product in digital format |