While every effort is made to make GEBCO's gridded products as error free as possible, some artifacts created during the gridding process may still occur. A list of reported bugs and known issues is included on this page.
If you find any bugs in the data set that are not reported here then please contact the Seabed 2030 Global Data Center.
The GEBCO_2024 Grid is GEBCO's latest bathymetric grid. It was published in April 2024 and is a global terrain model at 15 arc-second intervals. Reported bugs and known issues in the grid are listed below.
Arctic Ocean | ||
---|---|---|
Specific area | Problem(s) reported | Comments |
Area north of approximately 70N | There are artifacts in the GEBCO_2024 Grid in the Arctic region, largely north of 70N. The artifacts appear as lines/structure pointing towards the North pole. The artifacts occurred during the grid generation process. | This issue is being investigated. | North Atlantic Ocean |
Specific area | Problem(s) reported | Comments |
Northwest Atlantic Ocean | Erroneous 'land' feature in the GEBCO_2024 Grid at 70.7934846W; 40.168019N. The anomalous feature is due to erroneous soundings in one of the source data sets used to generate the GEBCO grid. This has caused a data 'spike' to be included in the data set during the grid generation process. |
|
Mediterranean Sea region | ||
Specific area | Problem(s) reported | Comment |
North Pacific Ocean | ||
Specific area | Problem(s) reported | Comment |
South China and Eastern Archipelagic Seas | ||
Specific area | Problem(s) reported | Comment |
Region (114 - 115E; 10 - 11N) | We are investigating a reported issue in the GEBCO_2024 Grid in part of the South China Sea region. This is in regard to some island/atoll features not shown in the data set. | This issue is being investigated |
South Pacific Ocean | ||
Specific area | Problem(s) reported | Comment |
Indian Ocean | ||
Specific area | Problem(s) reported | Comment |
GEBCO has made available a number of gridded bathymetric data sets since the publication of the GEBCO One Minute Grid in 2003. Access errata information for these data sets.
The GEBCO_2023 Grid was published in April 2023 and is a global terrain model at 15 arc-second intervals.
North Atlantic Ocean | ||
---|---|---|
Specific area | Problem(s) reported | Comments |
Mediterranean Sea region | ||
Specific area | Problem(s) reported | Comment |
Central Mediterranean Sea region | The Type Identifier (TID) grid is wrongly labelled as '41' in some regions - indicating that the depth value is based on interpolation by computer algorithm. The correct label should be '17', i.e. the area is based on a combination of direct measurements. View imagery to illustrate this issue (255 KB). | |
North Pacific Ocean | ||
Specific area | Problem(s) reported | Comment |
Aleutian Islands and Bering Sea region | There are problems with the coding of the Type Identifier (TID) Grid in this region. These issues are being investigated (September 2023) and further information will be provided as soon as possible. | |
South China and Eastern Archipelagic Seas | ||
Specific area | Problem(s) reported | Comment |
South Pacific Ocean | ||
Specific area | Problem(s) reported | Comment |
South and West Pacific region - including waters around New Zealand | Please note that some data sets included in the GEBCO_2022 Grid in the South and West Pacific region have not been included in the GEBCO_2023 grid. The region particularly affected are the waters around New Zealand. This omission will be corrected in a future release of the GEBCO grid. To view the full coverage of the types of source data sets available to generate the GEBCO grid in this region, it is suggested to overlay/combine the GEBCO_2023 Type Identifier (TID) grid with the GEBCO_2022 TID. Access GEBCO's grids. View imagery to illustrate this issue (484 KB). | |
Indian Ocean | ||
Specific area | Problem(s) reported | Comment |
The GEBCO_2022 Grid was published in June 2022 and is a global terrain model at 15 arc-second intervals.
North Atlantic Ocean | ||
---|---|---|
Specific area | Problem(s) reported | Comments |
Mediterranean Sea region | ||
Specific area | Problem(s) reported | Comment |
Central Mediterranean Sea region | The Type Identifier (TID) grid is wrongly labelled as '41' in some regions - indicating that the depth value is based on interpolation by computer algorithm. The correct label should be '17', i.e. the area is based on a combination of direct measurements. View imagery to illustrate this issue (255 KB). | |
North Pacific Ocean | ||
Specific area | Problem(s) reported | Comment |
Aleutian Islands and Bering Sea region | There are problems with the coding of the Type Identifier (TID) Grid in this region. These issues are being investigated (September 2023) and further information will be provided as soon as possible. | |
South China and Eastern Archipelagic Seas | ||
Specific area | Problem(s) reported | Comment |
South Pacific Ocean | ||
Specific area | Problem(s) reported | Comment |
South and West Pacific region - including waters around New Zealand | Please note that some data sets included in the GEBCO_2022 Grid in the South and West Pacific region have not been included in the GEBCO_2023 grid. The region particularly affected are the waters around New Zealand. This omission will be corrected in a future release of the GEBCO grid. To view the full coverage of the types of source data sets available to generate the GEBCO grid in this region, it is suggested to overlay/combine the GEBCO_2023 Type Identifier (TID) grid with the GEBCO_2022 TID. Access GEBCO's grids. View imagery to illustrate this issue (484 KB). | |
Indian Ocean | ||
Specific area | Problem(s) reported | Comment |
The GEBCO_2021 Grid was published in July 2021 and is a global terrain model at 15 arc-second intervals.
The GEBCO_2020 Grid was published in April 2020 and is a global terrain model at 15 arc-second intervals.
The GEBCO_2019 Grid was published in April 2019 and is a global terrain model at 15 arc-second intervals.
Indian Ocean | ||
---|---|---|
Specific area | Problem(s) reported | Comment |
Off Aldabra Island in the Outer Islands of the Seychelles island group (46° 30'E, 9° 20'S) |
An anomalous ridge, with an elevation of up to 200m above sea-level encircling the atoll, has been reported. |
Fixed in the GEBCO_2020 Grid |
Coastal waters off Sri Lanka (82°E, 7°N) |
It has been reported that there are a number of erroneous 'islands' in the GEBCO_2019 Grid in the coastal area off Sri Lanka which may be the result of the gridding process. |
Fixed in the GEBCO_2020 Grid |
North Atlantic Ocean | ||
Specific area | Problem(s) reported | Comment |
Northwest Atlantic Ocean (45°W, 52°N) |
An anomalous 'trench-like' feature has been reported in the GEBCO_2019 Grid. This appears to relate to the inclusion of source trackline data into the GEBCO_2019 Grid in this region. |